Room | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Room 1 2 sets of Bunks (Sleeps 4) | ||||||||||||||||||||||||||||||||||
Room 2 1 set of Bunks (Sleeps 2) | ||||||||||||||||||||||||||||||||||
Room 3 2 sets of Bunks, 1 Single (Sleeps 5) | ||||||||||||||||||||||||||||||||||
Room 4 1 Double, 1 Single (Sleeps 3) | ||||||||||||||||||||||||||||||||||
Room 5 2 sets of Bunks (Sleeps 4) | ||||||||||||||||||||||||||||||||||
Room 6 1 Double, 1 set of Bunks (Sleeps 4) | ||||||||||||||||||||||||||||||||||
Room 7 1 Double, 1 Single (Sleeps 3) | ||||||||||||||||||||||||||||||||||
Room 8 2 sets of Bunks, 1 Single (Sleeps 5) | ||||||||||||||||||||||||||||||||||
Room 9 1 set of Bunks (Sleeps 2) | ||||||||||||||||||||||||||||||||||
Room 10 2 sets of bunks (Sleeps 4) | ||||||||||||||||||||||||||||||||||
- Denotes a day that a room has been booked out.
Use the Month list box at the top of the page to navigate to another month.
If looking for availability then do not rely on this calendar as an accurate representation of availability, always check with the Edski bookings Officer: edski_bookings@hotmail.com